|
|
|
|
| U.S. Currency |
|
|
Large Size
Currency Valuations
FIVE DOLLARS
DEMAND NOTES
Type One: "For the" autographed
Type Two: "for the" engraved
Alexander Hamilton
| KL# | Fr# | Payable at: | VG | Fine |
| 180 | 3-A | Boston - Type One | Unique | - |
| 181 | 3 | Boston - Type Two | 1500. | 3000. |
| 182 | 1-A | New York - Type One | Rare | - |
| 183 | 1 | New York - Type Two | Rare | 3000. |
| 185 | 2 | Philadelphia - Type Two | 1100. | 3000. |
| 187 | 5 | SI. Louis - Type Two | Rare | - |
| 189 | 4 | Cincinnati - Type Two | Rare | - |
UNITED STATES NOTES
Alexander Hamilton
| KL# | Fr# | Series | Signatures | Seal | Fine | XF | CU |
| First Obligation, inscription on back. Red serial numbers. | |||||||
| 190 | 61A | 1862 | Chittenden-Spinner | Small red "Series" on obverse | |||
| 445. | 830. | 2000. | |||||
| American Bank Note Co. in top border face design. | |||||||
| Second Obligation inscription. Red serial numbers. | |||||||
| 191 | 62 | 1862 | Chittenden-Spinner | Small red | 415. | 800. | 2000. |
| 191A | 63 | 1863 | ABNC - NBNC | Small red | 415. | 800. | 2000. |
| American Bank Note Co. National Bank Note Co. lower border face design. | |||||||
| 192 | 63-A | 1863 | Chittenden-Spinner | Small red | 445. | 830. | 2000. |
| American Bank Note Co., twice in border face design. One serial number. | |||||||
| 193 | 63-B | 1863 | Chittenden-Spinner | Small red | 415. | 800. | 2000. |
| American Bank Note Co., twice in lower border. Two serial numbers. | |||||||
|
Red serial numbers. |
|||||||
Andrew Jackson
| KL# | Fr# | Series | Signatures | Seal | Fine | XF | CU |
| 194 | 64 | 1869 | Allison-Spinner | Large red | 360. | 840. | 1750. |
|
Face: Bureau, Engraving & Printing, upper left,
face design. |
|||||||
| KL# | Fr# | Series | Signatures | Seal | Fine | XF | CU |
| 195 | 65 | 1875 | Allison-New | Small red | 195. | 415. | 1250. |
| Issued in two additional series, same design. | |||||||
| 196 | 66 | 1875 Series A in lower right of face design. | 195. | 415. | 880. | ||
| 197 | 67 | 1875 Series B | 195. | 475. | 965. | ||
| 198 | 68 | 1875 | Allison-Wyman | Small red | 195. | 415. | 880. |
| 199 | 69 | 1878 | Allison-Gilfillan | Small red | 230. | 440. | 850. |
| Red serial numbers. | |||||||
| 200 | 70 | 1880 | Scofield-Gilfillan | Large brown | 1500. | 3500. | Rare |
| 201 | 71 | 1880 | Bruce-Gilfillan | Large brown | 200. | 580. | 850. |
| 202 | 72 | 1880 | Bruce-Wyman | Large brown | 200. | 580. | 850. |
| Blue serial numbers. | |||||||
| 203 | 73 | 1880 | Bruce-Wyman | Large red | 205. | 570. | 1200. |
| 204 | 74 | 1880 | Rosecrans-Jordan | Large red | 195. | 540. | 1200. |
| 205 | 75 | 1880 | Rosecrans-Hyatt | Large red | 350. | 750. | 2000. |
| 206 | 76 | 1880 | Rosecrans-Huston | Large red | 260. | 570. | 1150. |
| 207 | 77 | 1880 | Rosecrans-Huston | Large brown | 195. | 540. | 1125. |
| 208 | 78 | 1880 | Rosecrans-Nebeker | Large brown | 205. | 570. | 1150. |
| 209 | 79 | 1880 | Rosecrans-Nebeker | Small red | 110. | 230. | 800. |
| 210 | 80 | 1880 | Tillman-Morgan | Small red | 105. | 245. | 800. |
| 211 | 81 | 1880 | Bruce-Roberts | Small red | 120. | 245. | 800. |
| 212 | 82 | 1880 | Lyons-Roberts | Small red | 250. | 600. | 800. |
| KL# | Fr# | Series | Signatures | Seal | Fine | XF | CU |
| Red serial numbers. Ornamental "V" at left. | |||||||
| 213 | 83 | 1907 | Vernon-Treat | Small red | 115. | 210. | 370. |
| 214 | 84 | 1907 | Vernon-McClung | Small red | 110. | 195. | 370. |
| 215 | 85 | 1907 | Napier-McClung | Small red | 110. | 195. | 370. |
| 216 | 86 | 1907 | Napier-Thompson | Small red | 130. | 415. | 800. |
| 217 | 87 | 1907 | Parker-Burke | Small red | 110. | 195. | 370. |
| 218 | 88 | 1907 | Teehee-Burke | Small red | 110. | 195. | 370. |
| 219 | 89 | 1907 | Elliott-Burke | Small red | 110. | 195. | 370. |
| 220 | 90 | 1907 | Elliott-White | Small red | 110. | 195. | 370. |
| 221 | 91 | 1907 | Speelman-White | Small red | 110. | 195. | 370. |
| 222 | 92 | 1907 | Woods-White | Small red | 115. | 200. | 400. |
NATIONAL GOLD BANK NOTES
Christopher Columbus
| KL# | Fr# | Series | Issuing Bank | Location | Good | Fine |
| 223 | 1136 | Orig. | First Nat'l Gold Bank | San Francisco | 950. | 2400. |
| 224 | 1137 | Orig. | Nat'l Gold Bank & Trust Co. | San Francisco | 1250. | 3600. |
| 225 | 1138 | Orig. | Nat'l Gold Bank of D.O. Mills | Sacramento | 1000. | 3000. |
| 226 | 1139 | Orig. | First Nat'l Gold Bank | Stockton | 1250. | 3600. |
| 227 | 1140 | Orig. | First Nat'l Gold Bank | Santa Barbara | 1250. | 3600. |
| 228 | 1141 | Orig. | Farmers' Nat'l Gold Bank | San Jose | 1000. | 3600. |
SILVER CERTIFICATES
U.S. Grant
| KL# | Fr# | Series | Signatures | Seal | Fine | XF | CU |
|
Blue serial numbers. |
|||||||
| 229 | 259 | 1886 | Rosecrans-Jordan | Small red | 750. | 2550. | 7000. |
| 230 | 260 | 1886 | Rosecrans-Hyatt | Small red | 730. | 2500. | 6000. |
| 231 | 261 | 1886 | Rosecrans-Hyatt | Large red | 730. | 2500. | 6000. |
| 232 | 262 | 1886 | Rosecrans-Huston | Large red | 730. | 2500. | 6000. |
| 233 | 263 | 1886 | Rosecrans-Huston | Large brown | 730. | 2500. | 6000. |
| 234 | 264 | 1886 | Rosecrans-Nebeker | Large brown | 730. | 2500. | 6000. |
| 235 | 265 | 1886 | Rosecrans-Nebeker | Small red | 750. | 2600. | 7500. |
| KL# | Fr# | Series | Signatures | Seal | Fine | XF | CU |
| 236 | 266 | 1891 | Rosecrans-Nebeker | Small Red | 510. | 1375. | 3200. |
| 237 | 267 | 1891 | Tillman-Morgan | Small Red | 480. | 1325. | 3100. |
U.S. Grant, Philip Sheridan
| KL# | Fr# | Series | Signatures | Seal | Fine | XF | CU |
| 238 | 268 | 1896 | Tillman-Morgan | Small red | 1000. | 2850. | 6400. |
| 239 | 269 | 1896 | Bruce-Roberts | Small red | 1000. | 2850. | 6400. |
| 240 | 270 | 1896 | Lyons-Roberts | Small red | 1000. | 2850. | 6400. |
Sioux Chief Running Antelope
| KL# | Fr# | Series | Signatures | Seal | Fine | XF | CU |
| 241 | 271 | 1899 | Lyons-Roberts | Small blue | 480. | 900. | 1650. |
| 242 | 272 | 1899 | Lyons-Treat | Small blue | 480. | 900. | 1650. |
| 243 | 273 | 1899 | Vernon-Treat | Small blue | 480. | 900. | 1650. |
| 244 | 274 | 1899 | Vernon McClung | Small blue | 480. | 900. | 1650. |
| 245 | 275 | 1899 | Napier-McClung | Small blue | 480. | 900. | 1650. |
| 246 | 276 | 1899 | Napier-Thompson | Small blue | 525. | 1175. | 2300. |
| 247 | 277 | 1899 | Parker-Burke | Small blue | 480. | 900. | 1650. |
| 248 | 278 | 1899 | Teehee-Burke | Small blue | 480. | 900. | 1650. |
| 249 | 279 | 1899 | Elliott-Burke | Small blue | 480. | 900. | 1650. |
| 250 | 280 | 1899 | Elliott-White | Small blue | 480. | 900. | 1650. |
| 251 | 281 | 1899 | Speelman-White | Small blue | 480. | 900. | 1650. |
Abraham Lincoln
| KL# | Fr# | Series | Signatures | Seal | Fine | XF | CU |
| 252 | 282 | 1923 | Speelman-White | Small blue | 450. | 1040. | 1700. |
TREASURY OR COIN NOTES
Gen. George H. Thomas
| KL# | Fr# | Series | Signatures | Seal | Fine | XF | CU |
| 253 | 359 | 1890 | Rosecrans~Huston | Large brown | 500. | 1900. | 3100. |
| 254 | 360 | 1890 | Rosecrans-Nebeker | Large brown | 2500. | 5000. | Rare |
| 255 | 361 | 1890 | Rosecrans-Nebeker | Small red | 470. | 1800. | 2750. |
| Kl# | Fr# | Series | Signatures | Seal | Fine | XF | CU |
| 256 | 362 | 1891 | Rosecrans-Nebeker | Small red | 315. | 750. | 1275. |
| 257 | 363 | 1891 | Tillman-Morgan | Small red | 315. | 750. | 1275. |
| 258 | 384 | 1891 | Bruce-Roberts | Small red | 315. | 750. | 1275. |
| 259 | 365 | 1891 | Lyons-Roberts | Small red | 600. | 1250. | 3000. |
FEDERAL RESERVE NOTES
Series 1914
Abraham Lincoln
| Kl# | Fr# | Bank | Signatures | Fine | XF | CU |
| Red Seals | ||||||
| 260 | 832 | Boston | Burke-McAdoo | 320. | 640. | 1500. |
| 261 | 833 | New York | Burke-McAdoo | 320. | 640. | 1500. |
| 262 | 834 | Philadelphia | Burke-McAdoo | 325. | 660. | 1550. |
| 263 | 835 | Cleveland | Burke-McAdoo | 325. | 660. | 1550. |
| 264 | 836 | Richmond | Burke-McAdoo | 325. | 660. | 1550. |
| 265 | 837 | Atlanta | Burke-McAdoo | 325. | 660. | 1550. |
| 266 | 838 | Chicago | Burke-McAdoo | 325. | 660. | 1550. |
| 267 | 839 | St. Louis | Burke-McAdoo | 325. | 660. | 1550. |
| 268 | 840 | Minneapolis | Burke-McAdoo | 325. | 660. | 1550. |
| 269 | 841 | Kansas City | Burke-McAdoo | 345. | 685. | 1600. |
| 270 | 842 | Dallas | Burke-McAdoo | 325. | 660. | 1550. |
| 271 | 843 | San Francisco | Burke-McAdoo | 325. | 660. | 1550. |
| Blue Seals | ||||||
| 272 | 844 | Boston | Burke-McAdoo | 40.00 | 80.00 | 175. |
| 273 | 845 | Boston | Burke-Glass | 40.00 | 80.00 | 175. |
| 274 | 846 | Boston | Burke-Houston | 40.00 | 80.00 | 175. |
| 275 | 847 | Boston | White-Mellon | 40.00 | 80.00 | 175. |
| 276 | 848 | New York | Burke-McAdoo | 40.00 | 80.00 | 175. |
| 277 | 849 | New York | Burke-Glass | 40.00 | 80.00 | 175. |
| 278 | 850 | New York | Burke-Houston | 40.00 | 80.00 | 175. |
| 279 | 851 | New York | White-Mellon | 40.00 | 80.00 | 175. |
| 280 | 852 | Philadelphia | Burke-McAdoo | 40.00 | 80.00 | 175. |
| 281 | 853 | Philadelphia | Burke-Glass | 40.00 | 80.00 | 175. |
| 282 | 854 | Philadelphia | Burke-Houston | 40.00 | 80.00 | 175. |
| 283 | 855 | Philadelphia | White-Mellon | 40.00 | 80.00 | 175. |
| 284 | 856 | Cleveland | Burke-McAdoo | 40.00 | 80.00 | 175. |
| 285 | 857 | Cleveland | Burke-Glass | 40.00 | 80.00 | 175. |
| 286 | 858 | Cleveland | Burke-Houston | 40.00 | 80.00 | 175. |
| 287 | 859 | Cleveland | White-Mellon | 40.00 | 80.00 | 175. |
| 288 | 860 | Richmond | Burke-McAdoo | 40.00 | 80.00 | 175. |
| 289 | 861 | Richmond | Burke-Glass | 40.00 | 80.00 | 175. |
| 290 | 862 | Richmond | Burke-Houston | 40.00 | 80.00 | 175. |
| 291 | 863 | Richmond | White-Mellon | 40.00 | 80.00 | 175. |
| 292 | 864 | Atlanta | Burke-McAdoo | 40.00 | 80.00 | 175. |
| 293 | 865 | Atlanta | Burke-Glass | 40.00 | 80.00 | 175. |
| 294 | 866 | Atlanta | Burke-Houston | 40.00 | 80.00 | 175. |
| 295 | 867 | Atlanta | White-Mellon | 40.00 | 80.00 | 175. |
| 296 | 868 | Chicago | Burke-McAdoo | 40.00 | 80.00 | 175. |
| 297 | 869 | Chicago | Burke-Glass | 40.00 | 80.00 | 175. |
| 298 | 870 | Chicago | Burke-Houston | 40.00 | 80.00 | 175. |
| 299 | 871 | Chicago | White-Mellon | 40.00 | 80.00 | 175. |
| 300 | 872 | St. Louis | Burke-McAdoo | 40.00 | 80.00 | 175. |
| 301 | 873 | St. Louis | Burke-Glass | 40.00 | 80.00 | 175. |
| 302 | 874 | St. Louis | Burke-Houston | 40.00 | 80.00 | 175. |
| 303 | 875 | St. Louis | White-Mellon | 40.00 | 80.00 | 175. |
| 304 | 876 | Minneapolis | Burke-McAdoo | 40.00 | 80.00 | 175. |
| 305 | 877 | Minneapolis | Burke-Glass | 40.00 | 80.00 | 175. |
| 306 | 878 | Minneapolis | Burke-Houston | 40.00 | 80.00 | 175. |
| 307 | 879 | Minneapolis | White-Mellon | 40.00 | 80.00 | 175. |
| 308 | 880 | Kansas City | Burke-McAdoo | 40.00 | 80.00 | 175. |
| 309 | 881 | Kansas City | Burke-Glass | 40.00 | 80.00 | 175. |
| 310 | 882 | Kansas City | Burke-Houston | 40.00 | 80.00 | 175. |
| 311 | 883 | Kansas City | White-Mellon | 40.00 | 80.00 | 175. |
| 312 | 884 | Dallas | Burke-McAdoo | 40.00 | 80.00 | 175. |
| 313 | 885 | Dallas | Burke-Glass | 40.00 | 80.00 | 175. |
| 314 | 886 | Dallas | Burke-Houston | 40.00 | 80.00 | 175. |
| 315 | 887 | Dallas | White-Mellon | 40.00 | 80.00 | 175. |
| 316 | 888 | San Francisco | Burke-McAdoo | 40.00 | 80.00 | 175. |
| 317 | 889 | San Francisco | Burke-Glass | 40.00 | 80.00 | 175. |
| 318 | 890 | San Francisco | Burke-Houston | 40.00 | 80.00 | 175. |
| 319 | 891 | San Francisco | White-Mellon | 40.00 | 95.00 | 175. |
FEDERAL RESERVE BANK NOTES
Series 1915
Abraham Lincoln
| KL# | Fr# | Bank | Federal Sigs. | Bank Sigs. | Fine | XF | CU |
| 320 | 788 | Atlanta | Teehee-Burke | Bell-Wellborn | 230. | 450. | 950. |
| 321 | 789 | Atlanta | Teehee-Burke | Pike-McCord | 230. | 450. | 950. |
| 322 | 793 | Chicago | Teehee-Burke |
McLallen-McDougal |
230. | 450. | 950. |
| 323 | 800 | Kansas City | Teehee-Burke | Anderson-Miller | 230. | 450. | 950. |
| 324 | 801 | Kansas City | Teehee-Burke | Cross-Miller | 230. | 450. | 950. |
| 325 | 802 | Kansas City | Teehee-Burke | Helm-Miller | 500. | 1000. | 2500. |
| 326 | 805 | Dallas | Teehee-Burke | Hoopes-Van Zandt | 230. | 450. | 950. |
| 327 | 806 | Dallas | Teehee-Burke | Talley-Van Zandt | 245. | 450. | 950. |
| 328 | 808 | San Francisco | Teehee-Burke | Clerk-Lynch | 245. | 450. | 950. |
Series 1918
| KL# | Fr# | Bank | Federal Sigs. |
Bank Sigs. |
Fine | XF | CU |
| 329 | 781 | Boston | Teehee-Burke | Bullen-Morss | 500. | 1000. | 3000. |
| 330 | 782 | New York | Teehee-Burke | Hendricks-Strong | 230. | 450. | 950. |
| 331 | 783 | Philadelphia | Teehee-Burke | Hardt-Passmore | 230. | 450. | 950. |
| 332 | 784 | Philadelphia | Teehee-Burke | Dyer-Passmore | 230. | 450. | 950. |
| 333 | 785 | Cleveland | Teehee-Burke | Bax1er-Fancher | 230. | 450. | 950. |
| 334 | 786 | Cleveland | Teehee-Burke | Davis-Fancher | 230. | 450. | 950. |
| 335 | 787 | Cleveland | Elliott-Burke | Davis-Fancher | 230. | 450. | 950. |
| 336 | 790 | Atlanta | Teehee-Burke | Pike-McCord | 230. | 450. | 950. |
| 337 | 791 | Atlanta | Teehee-Burke | Bell-Wellborn | 230. | 450. | 950. |
| 338 | 792 | Atlanta | Elliott-Burke | Bell-Wellborn | 230. | 450. | 950. |
| 339 | 794 | Chicago |
Teehee-Burke |
McCloud-McDougal | 230. | 450. | 950. |
| 340 | 795 | Chicago | Teehee-Burke | Cramer-McDougal | 450. | 900. | 2500. |
| 341 | 796 | St. Louis | Teehee-Burke | Attebery-Wells | 230. | 450. | 950. |
| 342 | 797 | St. Louis | Teehee-Burke | Attebery-Biggs | 230. | 450. | 950. |
| 343 | 798 | St. Louis | Elliott-Burke | White-Biggs | 230. | 450. | 950. |
| 344 | 799 | Minneapolis | Teehee-Burke | Cook-Wold | 230. | 450. | 950. |
| 345 | 803 | Kansas City | Teehee-Burke | Anderson-Miller | 230. | 450. | 950. |
| 346 | 804 | Kansas City | Elliott-Burke | Helm-Miller | 230. | 450. | 950. |
| 347 | 807 | Dallas | Teehee-Burke | Talley-Van Zandt | 230. | 450. | 950. |
| 348 | 809 | San Francisco | Teehee-Burke | Clerk-Lynch | 230. | 750. | 1800. |
| Similar to KL#348 but dated May 18, 1914. All other San Francisco notes are dated May 20, 1914. | |||||||
| 348A | 809A | San Francisco | Teehee-Burke | Clerk-Lynch | 800. | 1000. | 3200. |